| 1984 | ||||
| 15 Nov | Lionel Byarm | New York, NY | W6 | |
| 1985 | ||||
| 20 Jan | Eric Winbush | Atlantic City,NJ | W6 | |
| 13 Mar | Fred Brown | VA | KO1 | |
| 20 Apr | Mark Rivera | TX | KO2 | |
| 20 Jul | Tyrone Booze | VA | W8 | |
| 29 Aug | Rick Myers | Atlanta, GA | KO1 | |
| 30 Oct | Jeff Meachem | Atlantic City,NJ | KO5 | |
| 21 Dec | Anthony Davis | VA | KO4 | |
| 1986 | ||||
| 1987 | ||||
| 1988 | ||||
| 1989 | ||||
| 1990 | ||||
| 1991 | ||||
| 1992 | ||||
| 1993 | ||||
| 1994 | ||||
| 1995 | ||||
| 1996 | ||||
| 1997 | ||||
| 1998 | ||||
| 1999 | ||||
| 2000 | ||||
| 2001 | ||||
| 12 Aug | John Ruiz | Las Vegas, NV | L12 | |
| (Lost WBA Heavyweight Title) |